Tech Express
What is Tech Express to Valencia?
Orange Technical College (OTC) and Valencia College have articulation agreements for certain programs where students may obtain credits for the work they have completed at OTC toward a Valencia AS degree. The Tech Express initiative places Coaches on the OTC campuses to assist students with a smooth transition to Valencia.
The Tech Express program helps students transition from technical training to college by offering transferable credits that apply to specific Valencia degrees. Students receive hands-on support from Tech Express advisors who assist with Valencia's application and enrollment process, while also providing personalized guidance to help develop educational and career plans that fit each student's goals.
Learn More About Valencia’s Programs
Orange Technical College Program | Valencia Associate in Science (A.S.) Degree | Potential Credit |
---|---|---|
3-D Animation Technology | Digital Media Technology A.S. Degree | Up to 9 |
A/C, Refrigeration & Heating, Technology Apprenticeship (ACCA/CF) | Supervision and Management for Industry A.S. Degree | Up to 27 |
A/C, Refrigeration & Heating, Technology Apprenticeship (JATC) | Supervision and Management for Industry A.S. Degree | Up to 27 |
Accounting Operations | Administrative Office Management A.S. Degree Accounting Technology A.S. Degree |
Up to 6 Up to 9 |
Administrative Office Specialist | Administrative Office Management A.S. Degree | Up to 18 |
Applied Cybersecurity | Cybersecurity and Network Engineering Technology A.S. Degree | Up to 9 |
Automotive Collision Technology Technician | Supervision and Management for Industry A.S. Degree | Up to 24 |
Barbering (not offered 2024-25) | Supervision and Management for Industry A.S. Degree | Up to 24 |
Brick and Block Masonry Apprenticeship | Supervision and Management for Industry A.S. Degree | Up to 24 |
Building Construction Technologies | Construction and Civil Engineering Technology A.S. Degree | Up to 9 |
Building Maintenance Apprenticeship (Building Construction Technologies) | Supervision and Management for Industry A.S. Degree | Up to 27 |
Carpentry Apprenticeship Program (iCAP) (discontinued 6/2024) | Supervision and Management for Industry A.S. Degree | Up to 27 |
Computer-Aided Drawing and Modeling | Computer-Aided Drafting and Design A.S. Degree Construction and Civil Engineering Technology A.S. Degree |
Up to 21 Up to 12 |
Cosmetology | Supervision and Management for Industry A.S. Degree | Up to 24 |
Dental Assisting Technology & Management | Dental Hygiene A.S. Degree | Up to 9 |
Diesel System Technician | Supervision and Management for Industry A.S. Degree | Up to 27 |
Digital Audio Production | Sound and Music Technology A.S. Degree | Up to 9 |
Digital Cinema Production | Digital Media Technology A.S. Degree Live Entertainment Design and Production A.S. Degree Film Production Technology A.S. Degree |
Up to 22 Up to 7 Up to 7 |
Digital Media / Multimedia Design | Graphic and Interactive Design A.S. Degree | Up to 9 |
Digital Photography Technology | Supervision and Management for Industry A.S. Degree | Up to 24 |
Digital Video Technology | Digital Media Technology A.S. Degree | Up to 10 |
Early Childhood Education (Child Development Associate - CDA) | Early Childhood Education A.A. Degree | Up to 9 |
Electrical Apprenticeship (FEAT) | Supervision and Management for Industry A.S. Degree Energy Management and Controls Technology A.S. Degree |
Up to 27 Up to 12 |
Electricity | Construction and Civil Engineering Technology A.S. Degree Supervision and Management for Industry A.S. Degree Energy Management and Controls Technology A.S. Degree |
Up to 3 Up to 24 Up to 9 |
Electronic Systems Integration and Automation | Energy Management and Controls Technology A.S. Degree | Up to 9 |
Enterprise Desktop and Mobile Support Technology | Computer Information Technology A.S. Degree Cybersecurity and Network Engineering Technology A.S. Degree |
Up to 6 Up to 9 |
Enterprise Network and Server Support Technology | Computer Information Technology A.S. Degree Cybersecurity and Network Engineering Technology A.S. Degree |
3 - 6 Up to 6 |
Fire Sprinkler System Technology Apprenticeship | Supervision and Management for Industry A.S. Degree Fire Science Technology A.S. Degree |
Up to 27 Up to 6 |
Fundamental Foodservice Skills | Culinary Management A.S. Degree Baking and Pastry Management A.S. Degree Hospitality & Tourism Management A.S. Degree |
9 - 12 Up to 3 Up to 6 |
Heating, Ventilation, AC/Refrigeration 1 and 2 | Construction and Civil Engineering Technology A.S. Degree Supervision and Management for Industry A.S. Degree Energy Management and Controls Technology A.S. Degree |
3 24 6 - 9 |
Industrial Pipefitter Apprenticeship (JATC) | Supervision and Management for Industry A.S. Degree | 27 |
Lodging Operations (Hotel and Resort Business Management) | Hospitality and Tourism Management A.S. Degree | 9 |
Machining Technologies | Supervision and Management for Industry A.S. Degree | 27 |
Major Appliance & Refrigeration Technician | Supervision and Management for Industry A.S. Degree | 24 |
Manufacturer Specific Automotive Service Technology (previously Advanced Automotive-Toyota T-Ten) | Supervision and Management for Industry A.S. Degree | 27 |
Massage Therapy | Supervision and Management for Industry A.S. Degree | 20 |
Master Automotive Service Technology I and II | Supervision and Management for Industry A.S. Degree | 24 - 27 |
Mechanical Apprenticeship | Supervision and Management for Industry A.S. Degree | 27 |
Mechatronics | Electronics Engineering Technology A.S. Degree Energy Management and Controls Technology A.S. Degree |
Up to 15 12 |
Medical Administrative Specialist | Medical Administration A.S. Degree | 18 |
Medical Assisting | Medical Administration A.S. Degree | 12 |
Medical Assisting Apprenticeship Program (MAAP) | Medical Administration A.S. Degree | 12 |
Medical Coder / Biller | Health Information Technology A.S. Degree Medical Administration A.S. Degree |
25 9 |
Modeling Simulation Design | Digital Media Technology A.S. Degree | Up to 9 |
Modeling Simulation Production (not offered 2024-25) | Computer Programming and Analysis A.S. Degree Computer Information Technology A.S. Degree |
3 to 9 3 to 9 |
Pharmacy Technician | Supervision and Management for Industry A.S. Degree | 24 |
Plumbing | Supervision and Management for Industry A.S. Degree | 24 |
Plumbing Apprenticeship (JATC) | Supervision and Management for Industry A.S. Degree | 27 |
Plumbing Apprenticeship (PIPE) | Supervision and Management for Industry A.S. Degree | 27 |
Practical Nursing (LPN) | Nursing A.S. Degree - Accelerated Track | 10 |
Professional Culinary Arts & Hospitality | Baking & Pastry Management A.S. Degree Culinary Management A.S. Degree |
3 15-18 |
Structural Steel (Iron Workers) Apprenticeship (No longer offered) | Supervision and Management for Industry A.S. Degree | 27 |
Web Development (not offered 2024-25) | Computer Programming and Analysis A.S. Degree Computer Information Technology A.S. Degree Digital Media Technology A.S. Degree |
3 - 9 3 - 9 Up to 5 |
Welding Technology & Advanced Welding Technology | Supervision and Management for Industry A.S. Degree | 24 |
Frequently Asked Questions About Tech Express
-
Yes. In order to be awarded any credits, students must complete the entire program at OTC. No credits are awarded for partial completion of the OTC program.
-
Yes. The student must declare the major that articulates (aligns) with the program taken at OTC in order to receive credits.
-
No. A student has three (3) years to start Valencia upon program completion at OTC. As long as at least one required course toward the AS degree is taken within three years, a student may take as long as necessary to complete the degree.
-
Yes. The Tech Express Coach can explain the steps to enrollment, assist with the Valencia application, ensure that a student selects the correct major, has the needed documentation, and provide information about the process for obtaining credits.
-
No. Students must meet with the Tech Express Coach in order to start and complete the process.
-
Nory Maldonado, nmaldonadolutz@valenciacollege.edu
Located in Admissions, Room 707A